Geheugen | Geheugen kanaal | Dubbelkanaals |
 | Maximaal intern geheugen ondersteund door processor | 64 GB |
 | Geheugentypen ondersteund door processor | DDR4-SDRAM, DDR3L-SDRAM |
 | Klokgeheugen-snelheden ondersteund door processor | 1333,1600,1866,2133 MHz |
 | Voltage geheugen ondersteund door processor | 1.35 V |
 | ECC | Ja |
Overige specificaties | Maximum intern geheugen | 64 GB |
 | Maximaal intern geheugen | 65536 MB |
 | Videodecodering | Ja |
 | Grafische uitvoer | eDP/DP/HDMI/DVI |
Processor speciale functies | Intel® Quick Sync Video Technology | Ja |
 | Intel® InTru™ 3D Technology | Ja |
 | Intel® Wireless Display (Intel® WiDi) | Ja |
 | Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
 | Intel® Insider™ | Ja |
 | Intel® AES New Instructions (Intel® AES-NI) | Ja |
 | Enhanced Intel SpeedStep Technology | Ja |
 | Intel® Enhanced Halt State | Ja |
 | Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Ja |
 | Intel® VT-x with Extended Page Tables (EPT) | Ja |
 | Intel® Secure Key | Ja |
 | Intel® Clear Video-technologie | Ja |
 | Intel® Software Guard Extensions (Intel® SGX) | Ja |
 | Intel® 64 | Ja |
 | Versie Intel® Secure Key Technology | 1,00 |
 | Intel® Small Business Advantage (SBA)-versie | 0,00 |
 | Versie Intel® Stable Image Platform Program (SIPP) | 0,00 |
 | Intel® Virtualization Technology (VT-x) | Ja |
 | Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
 | Versie Intel® TSX-NI | 0,00 |
 | Conflictvrije processor | Ja |
 | Intel® Boot Guard | Ja |
Logistieke gegevens | Code geharmoniseerd systeem (HS) | 8542310001 |
Kenmerken | Execute Disable Bit | Ja |
 | Idle States | Ja |
 | Thermal Monitoring Technologies | Ja |
 | Marktsegment | Desktop |
 | Maximaal aantal PCI Express-lijnen | 16 |
 | PCI Express slots versie | 3.0 |
 | PCI Express configuraties | 1x16, 2x8, 1x8+2x4 |
 | Ondersteunde instructie sets | SSE4.1, SSE4.2 |
 | Schaalbaarheid | 1S |
 | CPU configuratie (max) | 1 |
 | Ingebouwde opties beschikbaar | Ja |
 | Graphics | 14 nm |
 | Thermal solution specificatie | PCG 2015A |
 | PCI Express CEM revisie | 3.0 |
 | Export Control Classification Number (ECCN) | 5A992C |
 | Commodity Classification Automated Tracking System (CCATS) | G077159 |
Technische details | Processorcache | 2048 KB |
 | Type product | Processor |
 | Ondersteunde geheugen types | DDR4-SDRAM, DDR3L-SDRAM |
 | Maximaal geheugen grafische adapter | 64 GB |
 | Bandbreedte bus | 8 |
 | Type buseenheden | GT/s |
 | Lanceringsdatum | Q4'15 |
 | Maximale resolutie | 4096x2304@60Hz |
 |  | 4096x2304@24Hz |
 |  | 4096x2304@60Hz |
 |  | N/A |
 | Status | Launched |
 | Maximaal geheugen | 64 GB |
 | Merknaam processor | Intel Celeron |
 | Laatste wijziging | 63903513 |
 | Maximale resolutie (WiDi) | 1080p |
 | Productfamilie | Intel Celeron Processor |
 | Bussnelheid | 8 GT/s |
 | Processor-id | 0x1902 |
 | Onderhoudsstatus | End of Servicing Lifetime |
 | Datum einde onderhoudsupdates | Friday, September 30, 2022 |
Processor | Processorfamilie | Intel® Celeron® G |
 | Aantal processorkernen | 2 |
 | Processor socket | LGA 1151 (Socket H4) |
 | Processor lithografie | 14 nm |
 | Processorfabrikant | Intel |
 | Processormodel | G3900TE |
 | Basisfrequentie processor | 2.3 GHz |
 | Processor operating modes | 64-bit |
 | Component voor | PC |
 | Processorserie | Intel Celeron Processor G3000 series for Desktop |
 | Processor aantal threads | 2 |
 | Systeembus | 8 GT/s |
 | Processor cache | 2 MB |
 | Processor cache type | Smart Cache |
 | Thermal Design Power (TDP) | 35 W |
 | Compatibele chipsets | Intel® B150, Intel® H110, Intel® H170, Intel Q150, Intel® Q170, Intel® Z170 |
 | Stepping | R0 |
 | Bus type | DMI3 |
 | Geheugenbandbreedte ondersteund door de processor ( max) | 34.1 GB/s |
 | Codenaam processor | Skylake |
 | Processorcode | SR2LU |
 | ARK ID processor | 90711 |
Gewicht en omvang | Verpakkingsgrootte processor | 37.5 x 37.5 mm |
Grafisch | Ingebouwde grafische adapter | Ja |
 | On-board graphics adapter model | Intel® HD Graphics 510 |
 | Maximaal geheugen ingebouwde grafische adapter | 64 GB |
 | On-board ondersteunde grafische adapter uitgangen | Embedded DisplayPort (eDP), DisplayPort, HDMI, DVI |
 | Basisfrequentie ingebouwde grafische adapter | 350 MHz |
 | Graphics on-board -adapter dynamische frequentie (max) | 950 MHz |
 | Aantal displays ondersteund (door on-board grafische adapter) | 3 |
 | 4K-ondersteuning | Ja |
 | On-board grafische adapter DirectX-versie | 12.0 |
 | On-board grafische adapter OpenGL versie | 4.4 |
 | Graphics aan boord maximale resolutie adapter (DisplayPort ) | 4096 x 2304 Pixels |
 | Maximale resolutie (eDP - Integrated Flat Panel) | 4096 x 2304 Pixels |
 | Maximale resolutie ingebouwde grafische adapter (HDMI) | 4096 x 2304 Pixels |
 | Grafische adapter refresh rate on-board bij maximale resolutie (DisplayPort ) | 60 Hz |
 | Refresh rate op maximale resolutie (eDP - Integrated Flat Panel) | 60 Hz |
 | Verversingsfrequentie ingebouwde grafische adapter bij maximale resolutie (HDMI) | 24 Hz |
 | On-board grafische adapter ID | 0x1902 |