Geheugen | Geheugen kanaal | Dubbelkanaals |
 | Maximaal intern geheugen ondersteund door processor | 32 GB |
 | Geheugentypen ondersteund door processor | DDR4-SDRAM, LPDDR3-SDRAM, DDR3L-SDRAM |
 | Klokgeheugen-snelheden ondersteund door processor | 1600,1866,2133 MHz |
Overige specificaties | Maximum intern geheugen | 32 GB |
 | Maximaal intern geheugen | 32768 MB |
 | Videodecodering | Ja |
 | Grafische uitvoer | eDP/DP/HDMI/DVI |
Processor speciale functies | Intel® My WiFi Technology (Intel® MWT) | Ja |
 | Intel® Smart Response Technology | Ja |
 | Intel® Quick Sync Video Technology | Ja |
 | Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
 | Intel® Flex Memory Access | Ja |
 | Intel® AES New Instructions (Intel® AES-NI) | Ja |
 | Enhanced Intel SpeedStep Technology | Ja |
 | Intel® Memory Protection Extensions (Intel® MPX) | Ja |
 | Intel® Speed Shift-technologie | Ja |
 | Intel® Enhanced Halt State | Ja |
 | Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Ja |
 | Intel® VT-x with Extended Page Tables (EPT) | Ja |
 | Intel® Secure Key | Ja |
 | Intel® OS Guard | Ja |
 | Intel® Clear Video-technologie | Ja |
 | Intel® Software Guard Extensions (Intel® SGX) | Ja |
 | Intel® 64 | Ja |
 | Versie Intel® Secure Key Technology | 1,00 |
 | Versie Intel® Smart Response Technology | 1,00 |
 | Versie Intel® Stable Image Platform Program (SIPP) | 0,00 |
 | Intel® Virtualization Technology (VT-x) | Ja |
 | Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
 | Versie Intel® TSX-NI | 0,00 |
 | Conflictvrije processor | Ja |
Logistieke gegevens | Code geharmoniseerd systeem (HS) | 8542310001 |
Kenmerken | Execute Disable Bit | Ja |
 | Idle States | Ja |
 | Thermal Monitoring Technologies | Ja |
 | Marktsegment | Mobiel |
 | Gebruiksvoorwaarden | Embedded Broad Market Commercial Temp, Industrial Commercial Temp, PC/Client/Tablet |
 | Maximaal aantal PCI Express-lijnen | 10 |
 | PCI Express slots versie | 2.0 |
 | PCI Express configuraties | 1x4, 2x2, 1x2+2x1, 4x1 |
 | Ondersteunde instructie sets | SSE4.1, SSE4.2 |
 | CPU configuratie (max) | 1 |
 | Ingebouwde opties beschikbaar | Ja |
 | PCI Express CEM revisie | 2.0 |
 | Export Control Classification Number (ECCN) | 5A992CN3 |
 | Commodity Classification Automated Tracking System (CCATS) | G147881 |
Technische details | Processorcache | 2048 KB |
 | Type product | System on Chip |
 | Ondersteunde geheugen types | DDR4-SDRAM, LPDDR3-SDRAM, DDR3L-SDRAM |
 | Maximaal geheugen grafische adapter | 32 GB |
 | Bandbreedte bus | 4 |
 | Type buseenheden | GT/s |
 | Lanceringsdatum | Q1'17 |
 | Maximale resolutie | 4096x2304@60Hz |
 |  | 4096x2304@24Hz |
 |  | 4096x2304@60Hz |
 | Status | Launched |
 | Maximaal geheugen | 32 GB |
 | Merknaam processor | Intel Celeron |
 | Laatste wijziging | 63903513 |
 | Productfamilie | Intel Celeron Processor |
 | Intel® Speed Shift-technologie-versie | 1,00 |
 | Bussnelheid | 4 GT/s |
 | Processor-id | 0x5906 |
Eisen aan de omgeving | Tjunction | 100 °C |
Processor | Processorfamilie | Intel® Celeron® |
 | Aantal processorkernen | 2 |
 | Processor socket | BGA 1356 |
 | Processor lithografie | 14 nm |
 | Processorfabrikant | Intel |
 | Processormodel | 3965U |
 | Basisfrequentie processor | 2.2 GHz |
 | Processor operating modes | 64-bit |
 | Processor aantal threads | 2 |
 | Systeembus | 4 GT/s |
 | Processor cache | 2 MB |
 | Processor cache type | Smart Cache |
 | Thermal Design Power (TDP) | 15 W |
 | Configureerbare TDP-down | 10 W |
 | Stepping | H0 |
 | Bus type | OPI |
 | Geheugenbandbreedte ondersteund door de processor ( max) | 34.1 GB/s |
 | Codenaam processor | Kaby Lake |
 | Processorcode | SR34A |
 | ARK ID processor | 96506 |
Gewicht en omvang | Verpakkingsgrootte processor | 42mm x 24mm mm |
Grafisch | Ingebouwde grafische adapter | Ja |
 | On-board graphics adapter model | Intel® HD Graphics 610 |
 | Maximaal geheugen ingebouwde grafische adapter | 32 GB |
 | On-board ondersteunde grafische adapter uitgangen | Embedded DisplayPort (eDP), DisplayPort, HDMI, DVI |
 | Basisfrequentie ingebouwde grafische adapter | 300 MHz |
 | Graphics on-board -adapter dynamische frequentie (max) | 900 MHz |
 | Aantal displays ondersteund (door on-board grafische adapter) | 3 |
 | 4K-ondersteuning | Ja |
 | On-board grafische adapter DirectX-versie | 12.0 |
 | On-board grafische adapter OpenGL versie | 4.4 |
 | Graphics aan boord maximale resolutie adapter (DisplayPort ) | 4096 x 2304 Pixels |
 | Maximale resolutie (eDP - Integrated Flat Panel) | 4096 x 2304 Pixels |
 | Maximale resolutie ingebouwde grafische adapter (HDMI) | 4096 x 2304 Pixels |
 | Grafische adapter refresh rate on-board bij maximale resolutie (DisplayPort ) | 60 Hz |
 | Refresh rate op maximale resolutie (eDP - Integrated Flat Panel) | 60 Hz |
 | Verversingsfrequentie ingebouwde grafische adapter bij maximale resolutie (HDMI) | 24 Hz |
 | On-board grafische adapter ID | 0x5906 |