Geheugen | Geheugen kanaal | Dubbelkanaals |
 | Maximaal intern geheugen ondersteund door processor | 64 GB |
 | Geheugentypen ondersteund door processor | DDR4-SDRAM, LPDDR3-SDRAM, DDR3L-SDRAM |
 | Klokgeheugen-snelheden ondersteund door processor | 1600,2133,2400 MHz |
 | ECC | Ja |
Overige specificaties | Maximum intern geheugen | 64 GB |
 | Maximaal intern geheugen | 65536 MB |
 | Videodecodering | Ja |
 | Grafische uitvoer | eDP/DP/HDMI/DVI |
Processor speciale functies | Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
 | Intel® Identity Protection Technology (Intel® IPT) | Ja |
 | Intel® My WiFi Technology (Intel® MWT) | Ja |
 | Intel® Smart Response Technology | Ja |
 | Intel® Turbo Boost Technology | 2.0 |
 | Intel® Quick Sync Video Technology | Ja |
 | Intel® InTru™ 3D Technology | Ja |
 | Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
 | Intel® Flex Memory Access | Ja |
 | Intel® AES New Instructions (Intel® AES-NI) | Ja |
 | Enhanced Intel SpeedStep Technology | Ja |
 | Intel® Trusted Execution Technology | Ja |
 | Intel® Memory Protection Extensions (Intel® MPX) | Ja |
 | Intel® Speed Shift-technologie | Ja |
 | Intel® Turbo Boost Technology 2.0 frequency | 4 GHz |
 | Intel® Transactional Synchronization Extensions | Ja |
 | Intel® Enhanced Halt State | Ja |
 | Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Ja |
 | Intel® VT-x with Extended Page Tables (EPT) | Ja |
 | Intel® Secure Key | Ja |
 | Intel® TSX-NI | Ja |
 | Intel® Stable Image Platform Program (SIPP) | Ja |
 | Intel® OS Guard | Ja |
 | Intel® Clear Video-technologie | Ja |
 | Intel® Software Guard Extensions (Intel® SGX) | Ja |
 | Intel® HD Graphics | Ja |
 | Intel® 64 | Ja |
 | Versie Intel® Identity Protection Technology | 1,00 |
 | Versie Intel® Secure Key Technology | 1,00 |
 | Versie Intel® Smart Response Technology | 1,00 |
 | Versie Intel® Stable Image Platform Program (SIPP) | 1,00 |
 | Intel® Virtualization Technology (VT-x) | Ja |
 | Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
 | Versie Intel® TSX-NI | 1,00 |
 | Conflictvrije processor | Ja |
 | Intel® vPro™ Platform Eligibility | Ja |
Logistieke gegevens | Code geharmoniseerd systeem (HS) | 85423119 |
Kenmerken | Execute Disable Bit | Ja |
 | Idle States | Ja |
 | Thermal Monitoring Technologies | Ja |
 | Marktsegment | Mobiel |
 | Maximaal aantal PCI Express-lijnen | 16 |
 | PCI Express slots versie | 3.0 |
 | PCI Express configuraties | 1x16, 2x8, 1x8+2x4 |
 | Ondersteunde instructie sets | SSE4.1, SSE4.2, AVX 2.0 |
 | CPU configuratie (max) | 1 |
 | Ingebouwde opties beschikbaar | Ja |
 | PCI Express CEM revisie | 3.0 |
 | Export Control Classification Number (ECCN) | 5A992C |
 | Commodity Classification Automated Tracking System (CCATS) | G077159 |
Technische details | Processorcache | 8192 KB |
 | Type product | System on Chip |
 | Ondersteunde geheugen types | DDR4-SDRAM, LPDDR3-SDRAM, DDR3L-SDRAM |
 | Maximaal geheugen grafische adapter | 1.7 GB |
 | Bandbreedte bus | 8 |
 | Type buseenheden | GT/s |
 | Lanceringsdatum | Q1'17 |
 | Maximale resolutie | 4096x2304@60Hz |
 |  | 4096x2304@30Hz |
 |  | 4096x2304@60Hz |
 |  | N/A |
 | Status | Launched |
 | Maximaal geheugen | 64 GB |
 | Merknaam processor | Intel Xeon |
 | Laatste wijziging | 63903513 |
 | Productfamilie | Intel Xeon Processor E3 v6 Family |
 | Intel® Speed Shift-technologie-versie | 1,00 |
 | Bussnelheid | 8 GT/s |
 | Processor-id | 0x591D |
 | Onderhoudsstatus | Baseline Servicing |
Eisen aan de omgeving | Tjunction | 100 °C |
Processor | Processorfamilie | Intel® Xeon® E3 v6 |
 | Aantal processorkernen | 4 |
 | Processor socket | BGA 1440 |
 | Processor lithografie | 14 nm |
 | Processorfabrikant | Intel |
 | Processormodel | E3-1505MV6 |
 | Basisfrequentie processor | 3 GHz |
 | Processor operating modes | 64-bit |
 | Component voor | Server/werkplaats |
 | Processorserie | Intel Xeon E3-1500M v6 |
 | Processor aantal threads | 8 |
 | Systeembus | 8 GT/s |
 | Maximale turbofrequentie van processor | 4 GHz |
 | Processor cache | 8 MB |
 | Processor cache type | Smart Cache |
 | Thermal Design Power (TDP) | 45 W |
 | Configureerbare TDP-down | 35 W |
 | Stepping | B0 |
 | Bus type | DMI3 |
 | Geheugenbandbreedte ondersteund door de processor ( max) | 37.5 GB/s |
 | Codenaam processor | Kaby Lake |
 | Processorcode | SR32K |
 | ARK ID processor | 97463 |
Gewicht en omvang | Verpakkingsgrootte processor | 42mm x 28mm mm |
Grafisch | Ingebouwde grafische adapter | Ja |
 | On-board graphics adapter model | Intel® HD Graphics P630 |
 | Maximaal geheugen ingebouwde grafische adapter | 1.7 GB |
 | On-board ondersteunde grafische adapter uitgangen | Embedded DisplayPort (eDP), DisplayPort, HDMI, DVI |
 | Basisfrequentie ingebouwde grafische adapter | 350 MHz |
 | Graphics on-board -adapter dynamische frequentie (max) | 1100 MHz |
 | Aantal displays ondersteund (door on-board grafische adapter) | 3 |
 | 4K-ondersteuning | Ja |
 | On-board grafische adapter DirectX-versie | 12.0 |
 | On-board grafische adapter OpenGL versie | 4.4 |
 | Graphics aan boord maximale resolutie adapter (DisplayPort ) | 4096 x 2304 Pixels |
 | Maximale resolutie (eDP - Integrated Flat Panel) | 4096 x 2304 Pixels |
 | Maximale resolutie ingebouwde grafische adapter (HDMI) | 4096 x 2304 Pixels |
 | Grafische adapter refresh rate on-board bij maximale resolutie (DisplayPort ) | 60 Hz |
 | Refresh rate op maximale resolutie (eDP - Integrated Flat Panel) | 60 Hz |
 | Verversingsfrequentie ingebouwde grafische adapter bij maximale resolutie (HDMI) | 30 Hz |
 | On-board grafische adapter ID | 0x591D |